wtorek, 4 października 2011

Aktualny ranking liderów FIDE Wrzesień 2011


Rank Name Title Country Rating Games B-Day
1 Carlsen, Magnus g NOR 2823 10 1990-11-30
2 Anand, Viswanathan g IND 2817 0 1969-12-11
3 Aronian, Levon g ARM 2807 8 1982-10-06
4 Kramnik, Vladimir g RUS 2791 17 1975-06-25
5 Karjakin, Sergey g RUS 2772 13 1990-01-12
6 Topalov, Veselin g BUL 2768 0 1975-03-15
7 Ivanchuk, Vassily g UKR 2765 15 1969-03-18
8 Ponomariov, Ruslan g UKR 2758 10 1983-10-11
9 Grischuk, Alexander g RUS 2757 15 1983-10-31
10 Kamsky, Gata g USA 2756 18 1974-06-02
11 Gashimov, Vugar g AZE 2756 9 1986-07-24
12 Nakamura, Hikaru g USA 2753 13 1987-12-09
13 Radjabov, Teimour g AZE 2752 9 1987-03-12
14 Mamedyarov, Shakhriyar g AZE 2746 18 1985-04-12
15 Gelfand, Boris g ISR 2746 0 1968-06-24
16 Svidler, Peter g RUS 2740 14 1976-06-17
17 Morozevich, Alexander g RUS 2737 28 1977-07-18
18 Adams, Michael g ENG 2733 29 1971-11-17
19 Wang, Hao g CHN 2733 24 1989-08-04
20 Leko, Peter g HUN 2728 9 1979-09-08
21 Vitiugov, Nikita g RUS 2726 17 1987-02-04
22 Moiseenko, Alexander g UKR 2726 8 1980-05-17
23 Giri, Anish g NED 2722 19 1994-06-28
24 Nepomniachtchi, Ian g RUS 2718 16 1990-07-14
25 Le, Quang Liem g VIE 2717 13 1991-03-13
26 Wang, Yue g CHN 2716 23 1987-03-31
27 Jakovenko, Dmitry g RUS 2716 11 1983-06-28
28 Vallejo Pons, Francisco g ESP 2716 9 1982-08-21
29 Vachier-Lagrave, Maxime g FRA 2715 22 1990-10-21
30 Movsesian, Sergei g ARM 2715 9 1978-11-03
31 Shirov, Alexei g ESP 2713 10 1972-07-04
32 Caruana, Fabiano g ITA 2712 20 1992-07-30
33 Jobava, Baadur g GEO 2712 9 1983-11-26
34 Dreev, Aleksey g RUS 2711 16 1969-01-30
35 Li, Chao b g CHN 2710 23 1989-04-21
36 Tomashevsky, Evgeny g RUS 2710 11 1987-07-01
37 Almasi, Zoltan g HUN 2710 9 1976-08-29
38 Dominguez Perez,Leinier g CUB 2710 9 1983-09-23
39 Malakhov, Vladimir g RUS 2710 6 1980-11-27
40 Naiditsch, Arkadij g GER 2707 16 1985-10-25
41 Berkes, Ferenc g HUN 2706 10 1985-08-08
42 Navara, David g CZE 2705 13 1985-03-27
43 Bacrot, Etienne g FRA 2705 11 1983-01-22
44 Andreikin, Dmitry g RUS 2705 8 1990-02-05
45 Wojtaszek, Radoslaw g POL 2704 10 1987-01-13
46 Efimenko, Zahar g UKR 2703 8 1985-07-03
47 Laznicka, Viktor g CZE 2701 16 1988-01-09
48 Polgar, Judit g HUN 2701 13 1976-07-23
49 Short, Nigel D g ENG 2698 20 1965-06-01
50 Zhigalko, Sergei g BLR 2696 26 1989-03-28
51 Fressinet, Laurent g FRA 2696 11 1981-11-30
52 Inarkiev, Ernesto g RUS 2692 20 1985-12-09
53 Sutovsky, Emil g ISR 2690 16 1977-09-19
54 Motylev, Alexander g RUS 2690 6 1979-06-17
55 Van Wely, Loek g NED 2689 36 1972-10-07
56 Sasikiran, Krishnan g IND 2689 19 1981-01-07
57 Riazantsev, Alexander g RUS 2688 0 1985-09-12
58 Nielsen, Peter Heine g DEN 2687 17 1973-05-24
59 Volokitin, Andrei g UKR 2686 5 1986-06-18
60 Eljanov, Pavel g UKR 2683 16 1983-05-10
61 Grachev, Boris g RUS 2682 29 1986-03-27
62 Bruzon Batista, Lazaro g CUB 2682 9 1982-05-02
63 Rublevsky, Sergei g RUS 2681 11 1974-10-15
64 Akopian, Vladimir g ARM 2681 9 1971-12-07
65 Smirin, Ilia g ISR 2678 35 1968-01-21
66 Kasimdzhanov, Rustam g UZB 2678 12 1979-12-05
67 Gharamian, Tigran g FRA 2676 11 1984-07-24
68 Kobalia, Mikhail g RUS 2674 18 1978-05-03
69 Sokolov, Ivan g NED 2673 9 1968-06-13
70 Harikrishna, P. g IND 2672 18 1986-05-10
71 Areshchenko, Alexander g UKR 2672 4 1986-06-15
72 Potkin, Vladimir g RUS 2671 11 1982-06-28
73 Korobov, Anton g UKR 2671 0 1985-06-25
74 McShane, Luke J g ENG 2671 0 1984-01-07
75 Ni, Hua g CHN 2670 36 1983-05-31
76 Onischuk, Alexander g USA 2669 11 1975-09-03
77 Feller, Sebastien g FRA 2668 11 1991-03-11
78 Roiz, Michael g ISR 2668 7 1983-10-10
79 Bu, Xiangzhi g CHN 2666 27 1985-12-10
80 Kryvoruchko, Yuriy g UKR 2666 25 1986-12-19
81 Zvjaginsev, Vadim g RUS 2666 20 1976-08-18
82 Georgiev, Kiril g BUL 2664 18 1965-11-28
83 Timofeev, Artyom g RUS 2664 18 1985-01-06
84 Balogh, Csaba g HUN 2662 15 1987-03-10
85 Alekseev, Evgeny g RUS 2662 11 1985-11-28
86 Mamedov, Rauf g AZE 2660 14 1988-04-26
87 Ding, Liren g CHN 2659 10 1992-10-24
88 Sargissian, Gabriel g ARM 2658 12 1983-09-03
89 Bologan, Viktor g MDA 2656 25 1971-12-14
90 So, Wesley g PHI 2655 23 1993-10-09
91 Lupulescu, Constantin g ROU 2655 9 1984-03-25
92 Ragger, Markus g AUT 2655 7 1988-02-05
93 Seirawan, Yasser g USA 2652 16 1960-03-24
94 Fridman, Daniel g GER 2652 10 1976-02-15
95 Milov, Vadim g SUI 2651 0 1972-08-01
96 Istratescu, Andrei g FRA 2650 41 1975-12-03
97 Cheparinov, Ivan g BUL 2650 29 1986-11-26
98 Petrosian, Tigran L. g ARM 2649 19 1984-09-17
99 Kurnosov, Igor g RUS 2648 21 1985-05-30
100 Meier, Georg g GER 2648 10 1987-08-26
101 Azarov, Sergei g BLR 2648 0 1983-05-19

1 komentarz: